
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:20:00 PM DATE: 23 December 2007 ,Time of next update: 15:30 PM | |||
| Current Weather | Dry | Current Temperature | 4.1°C (39.4°F), Apparent temp 1.9 °C |
| Maximum Temperature (since midnight) | 5.0 °C at: 1:22 PM | Minimum Temperature (since midnight) | 0.8 °C at: 5:30 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | S (176°) |
| Windchill Temperature | 4.1°C | Maximum Gust (last hour) | 5.8 mph at: 2:11 PM |
| Maximum Gust (since midnight) | 6.2 mph at: 7:59 AM | Maximum 1 minute average (since midnight) | 3.5 mph at: 2:59 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 46.0 mm (1.81 in.) | Rainfall To date this year | 690.0 mm (27.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :2.6°C ) |
| Humidity | 90 %, Humidex 1.9 °C | Barometer corrected to msl | 1006.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | -3.0 mb |
| Current Indoor temp. 21.8 °C | |||
| Current Indoor hum. 34 % | |||

















Use the RELOAD facility on your browser to retrieve the latest data.